Website Created by KFTO |
Rust Family Tree |
|
---|
Nancy Marie Scott - Charles Clarence Wimmer
Residences1899 - Russell, Virginia | 1900 - Jeffersonville, Tazewell, Virginia 1910 - Jeffersonville, Tazewell, Virginia 1920 - Jeffersonville, Tazewell, Virginia 1930 - Jeffersonville, Tazewell, Virginia 2000 - North Tazewell, Tazewell, Virginia |
|
|
---|
![]() | ||
9 Jun 1902 - 25 Jul 1987 | ||
![]() | 232-12-5947 | |
![]() | Russell, Virginia | |
![]() | Tazewell, Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|